Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/08 03:00 | 7.30Leicester City | 4.54Hòa | 1.44Newcastle United | 22 |
4/08 02:45 | 2.78Bologna | 2.96Hòa | 2.82Napoli | 22 |
4/08 03:00 | 2.72Leganes | 2.98Hòa | 2.87Osasuna | 22 |
4/08 01:10 | 1.75Malmo | 3.68Hòa | 4.61Elfsborg | 22 |
4/08 01:00 | 2.25Brondby IF | 3.31Hòa | 3.18AGF Aarhus | 22 |
4/08 01:45 | 2.47Sporting Farense | 3.11Hòa | 2.98Casa Pia | 18 | |
4/08 03:15 | 1.78Rio Ave | 3.58Hòa | 4.55Boavista | 18 | |
4/08 03:45 | 1.38Sporting Lisbon | 4.80Hòa | 7.60Sporting Braga | 18 |
4/08 01:00 | 3.23Kasimpasa | 3.43Hòa | 2.00Besiktas | 18 | |
4/08 01:00 | 1.47Goztepe AS | 4.06Hòa | 5.70Gaziantep FK | 18 |
4/08 02:30 | 1.37Elche CF | 4.17Hòa | 8.60Racing Club Ferrol | 18 |
4/08 02:45 | 2.42USL Dunkerque | 3.28Hòa | 2.75Guingamp | 18 |
4/08 01:00 | 2.16Varbergs BoIS | 3.34Hòa | 3.13Orebro | 18 | |
4/08 01:00 | 1.90IK Brage | 3.37Hòa | 3.88Falkenbergs | 18 |
4/08 02:00 | 1.76Jong AZ Alkmaar | 4.04Hòa | 3.51Jong PSV Eindhoven | 14 | |
4/08 02:00 | 5.60Jong FC Utrecht | 4.10Hòa | 1.47ADO Den Haag | 14 |
4/08 01:00 | 8.40Puszcza Niepolomice | 4.47Hòa | 1.35Rakow Czestochowa | 18 |
4/08 02:00 | 1.23Vikingur Reykjavik | 6.40Hòa | 8.80IBV Vestmannaeyjar | 18 | |
4/08 03:15 | 2.21Stjarnan Gardabaer | 3.59Hòa | 2.84FH Hafnarfjordur | 18 |
4/08 01:30 | 2.04CFR Cluj | 3.13Hòa | 3.43CS Universitatea Craiova | 14 |
4/07 23:59 | 2.56Omonia Aradippou | 3.15Hòa | 2.41Nea Salamis | 14 |
4/08 00:30 | 1.84Shabab Al Ahli Dubai | 3.56Hòa | 3.38Al Ain Abu Dhabi | 14 |
4/08 01:00 | 2.44Hapoel Hadera | 3.00Hòa | 2.64Bnei Sakhnin | 14 | |
4/08 01:30 | 2.57Maccabi Haifa | 3.35Hòa | 2.30Hapoel Beer Sheva | 14 |
4/08 01:00 | 4.96CSKA 1948 Sofia | 3.58Hòa | 1.56Ludogorets Razgrad | 14 |
4/08 01:15 | 5.00United Arab Emirates U17 | 3.59Hòa | 1.48Australia U17 | 14 |
4/08 02:30 | 1.82Albinoleffe | 2.97Hòa | 4.26Pro Vercelli | 12 | |
4/08 02:30 | 2.65FC Giugliano 1928 | 3.01Hòa | 2.42FC Casertana | 12 | |
4/08 02:30 | 1.35Padova | 3.97Hòa | 7.50Lecco | 12 |
4/07 23:59 | 1.31Al Hidd | 4.36Hòa | 6.30UMM Al Hassam | 12 | |
4/07 23:59 | 1.20Isa Town FC | 5.10Hòa | 7.70Etehad Al Reef Club | 12 |
4/08 02:00 | 2.92Mezokovesd Zsory | 2.90Hòa | 2.15Vasas Budapest | 12 |
4/08 02:30 | 3.28Deportivo Riestra | 2.64Hòa | 2.51CA Platense | 18 | |
4/08 08:00 | 2.52Atletico Tucuman | 2.92Hòa | 2.92Instituto Atletico Central Cordoba | 18 | |
4/08 08:00 | 2.04CA Tigre | 2.98Hòa | 3.92Newells Old Boys | 18 |
4/08 06:00 | 1.87Atletico Goianiense | 3.21Hòa | 3.94Athletic Club MG | 14 |
4/08 **:** | 3.22Montevideo Wanderers | 3.07Hòa | 2.06Defensor Sporting Montevideo | 14 |
4/08 04:30 | 1.44Internacional FC de Palmira | 3.76Hòa | 6.10Atletico de Cali | 12 | |
4/08 08:00 | 4.12Bogota FC (n) | 3.31Hòa | 1.73Jaguares de Cordoba | 12 |
4/08 05:30 | 1.95Deportes Rengo | 3.00Hòa | 3.28Real Juventud San Joaquin | 12 |
4/07 23:45 | 3.31e-Poland | 3.69Hòa | 1.73e-France | 16 | |
4/07 23:45 | 3.47e-Italy | 3.96Hòa | 1.64e-Portugal | 16 | |
4/08 00:00 | 2.81e-Argentina | 3.68Hòa | 1.91e-England | 16 | |
4/08 00:00 | 2.00e-Denmark | 3.86Hòa | 2.55e-Belgium | 16 | |
4/08 00:15 | 1.14e-France | 6.30Hòa | 8.60e-Finland | 16 | |
4/08 00:15 | 4.58e-Hungary | 3.95Hòa | 1.47e-Germany | 16 | |
4/08 00:30 | 2.69e-Argentina | 3.46Hòa | 2.04e-Netherlands | 16 | |
4/08 00:30 | 1.69e-England | 3.58Hòa | 3.58e-Poland | 16 | |
4/08 00:45 | 5.40e-Wales | 5.00Hòa | 1.30e-France | 16 | |
4/08 00:45 | 1.98e-Italy | 3.81Hòa | 2.61e-Spain | 16 | |
4/08 01:00 | 1.74e-Netherlands | 3.57Hòa | 3.38e-Portugal | 16 | |
4/08 01:00 | 1.46e-Denmark | 3.85Hòa | 4.77e-Finland | 16 | |
4/08 01:15 | 2.00e-Belgium | 3.79Hòa | 2.58e-France | 16 | |
4/08 01:15 | 2.17e-Poland | 3.20Hòa | 2.63e-Croatia | 16 | |
4/08 01:30 | 2.01e-Argentina | 3.49Hòa | 2.73e-Portugal | 16 | |
4/08 01:30 | 2.35e-Germany | 3.89Hòa | 2.13e-Italy | 16 | |
4/08 01:45 | 2.06e-Hungary | 3.52Hòa | 2.62e-Denmark | 16 | |
4/08 01:45 | 2.05e-Spain | 3.72Hòa | 2.53e-Belgium | 16 | |
4/08 02:00 | 1.98e-England | 3.78Hòa | 2.62e-Argentina | 16 | |
4/08 02:00 | 1.68e-Croatia | 3.71Hòa | 3.49e-Portugal | 16 |
4/08 03:00 | 6.50Leicester City | 2.46Hòa | 1.92Newcastle United | 22 |
4/08 02:45 | 3.60Bologna | 1.93Hòa | 3.51Napoli | 22 |
4/08 03:00 | 3.39Leganes | 1.95Hòa | 3.63Osasuna | 22 |
4/08 01:10 | 2.36Malmo | 2.24Hòa | 4.69Elfsborg | 22 |
4/08 01:00 | 2.72Brondby IF | 2.22Hòa | 3.79AGF Aarhus | 22 |
4/08 01:45 | 3.05Sporting Farense | 2.02Hòa | 3.87Casa Pia | 18 | |
4/08 03:15 | 2.58Rio Ave | 2.15Hòa | 4.36Boavista | 18 | |
4/08 03:45 | 1.86Sporting Lisbon | 2.54Hòa | 6.60Sporting Braga | 18 |
4/08 01:00 | 3.59Kasimpasa | 2.33Hòa | 2.42Besiktas | 18 | |
4/08 01:00 | 2.07Goztepe AS | 2.28Hòa | 4.97Gaziantep FK | 18 |
4/08 02:30 | 2.03Elche CF | 2.10Hòa | 6.50Racing Club Ferrol | 18 |
4/08 02:45 | 2.92USL Dunkerque | 2.12Hòa | 3.24Guingamp | 18 |
4/08 01:00 | 2.66Varbergs BoIS | 2.19Hòa | 3.46Orebro | 18 | |
4/08 01:00 | 2.38IK Brage | 2.17Hòa | 4.14Falkenbergs | 18 |
4/08 02:00 | 2.10Jong AZ Alkmaar | 2.72Hòa | 3.60Jong PSV Eindhoven | 14 | |
4/08 02:00 | 5.00Jong FC Utrecht | 2.37Hòa | 1.99ADO Den Haag | 14 |
4/08 01:00 | 6.30Puszcza Niepolomice | 2.25Hòa | 1.93Rakow Czestochowa | 18 |
4/08 02:00 | 1.52Vikingur Reykjavik | 3.09Hòa | 7.00IBV Vestmannaeyjar | 18 | |
4/08 03:15 | 2.46Stjarnan Gardabaer | 2.48Hòa | 3.21FH Hafnarfjordur | 18 |
4/08 01:30 | 2.53CFR Cluj | 2.13Hòa | 4.22CS Universitatea Craiova | 14 |
4/07 23:59 | 3.06Omonia Aradippou | 2.22Hòa | 2.90Nea Salamis | 14 |
4/08 00:30 | 2.23Shabab Al Ahli Dubai | 2.43Hòa | 3.81Al Ain Abu Dhabi | 14 |
4/08 01:00 | 3.08Hapoel Hadera | 2.04Hòa | 3.25Bnei Sakhnin | 14 | |
4/08 01:30 | 3.07Maccabi Haifa | 2.34Hòa | 2.71Hapoel Beer Sheva | 14 |
4/08 01:00 | 5.00CSKA 1948 Sofia | 2.21Hòa | 2.13Ludogorets Razgrad | 14 |
4/08 01:15 | 4.43United Arab Emirates U17 | 2.13Hòa | 2.19Australia U17 | 14 |
4/08 02:30 | 2.44Albinoleffe | 1.90Hòa | 5.30Pro Vercelli | 12 | |
4/08 02:30 | 3.34FC Giugliano 1928 | 1.99Hòa | 3.11FC Casertana | 12 | |
4/08 02:30 | 2.04Padova | 2.09Hòa | 6.50Lecco | 12 |
4/07 23:59 | 1.78Al Hidd | 2.47Hòa | 5.40UMM Al Hassam | 12 | |
4/07 23:59 | 1.59Isa Town FC | 2.74Hòa | 6.30Etehad Al Reef Club | 12 |
4/08 02:00 | 3.47Mezokovesd Zsory | 1.94Hòa | 2.87Vasas Budapest | 12 |
4/08 02:30 | 4.20Deportivo Riestra | 1.72Hòa | 3.29CA Platense | 18 | |
4/08 08:00 | 3.24Atletico Tucuman | 1.87Hòa | 3.58Instituto Atletico Central Cordoba | 18 | |
4/08 08:00 | 2.66CA Tigre | 1.91Hòa | 4.51Newells Old Boys | 18 |
4/08 06:00 | 2.35Atletico Goianiense | 2.12Hòa | 4.44Athletic Club MG | 14 |
4/08 **:** | 3.87Montevideo Wanderers | 2.11Hòa | 2.57Defensor Sporting Montevideo | 14 |
4/08 04:30 | 1.99Internacional FC de Palmira | 2.17Hòa | 6.30Atletico de Cali | 12 | |
4/08 08:00 | 4.35Bogota FC (n) | 2.10Hòa | 2.41Jaguares de Cordoba | 12 |
4/08 05:30 | 2.52Deportes Rengo | 2.04Hòa | 3.79Real Juventud San Joaquin | 12 |
4/08 02:45 | 1.960.00Bologna | 1.960.00Napoli | 22 | |
4/08 02:45 | 1.61+0.25Bologna | 2.44-0.25Napoli | 22 | |
4/08 02:45 | 2.40-0.25Bologna | 1.63+0.25Napoli | 22 | |
4/08 02:45 | 2.75-0.50Bologna | 1.49+0.50Napoli | 22 |
4/08 03:00 | 1.870.00Leganes | 2.050.00Osasuna | 22 | |
4/08 03:00 | 2.29-0.25Leganes | 1.69+0.25Osasuna | 22 | |
4/08 03:00 | 1.59+0.25Leganes | 2.49-0.25Osasuna | 22 | |
4/08 03:00 | 2.69-0.50Leganes | 1.51+0.50Osasuna | 22 |
4/08 01:10 | 1.97-0.75Malmo | 1.93+0.75Elfsborg | 22 | |
4/08 01:10 | 1.74-0.50Malmo | 2.19+0.50Elfsborg | 22 | |
4/08 01:10 | 2.33-1.00Malmo | 1.65+1.00Elfsborg | 22 | |
4/08 01:10 | 2.75-1.25Malmo | 1.47+1.25Elfsborg | 22 |
4/08 01:00 | 1.91-0.25Brondby IF | 1.99+0.25AGF Aarhus | 22 | |
4/08 01:00 | 2.23-0.50Brondby IF | 1.71+0.50AGF Aarhus | 22 | |
4/08 01:00 | 1.610.00Brondby IF | 2.400.00AGF Aarhus | 22 | |
4/08 01:00 | 2.63-0.75Brondby IF | 1.51+0.75AGF Aarhus | 22 |
4/08 02:30 | 2.01-1.25Elche CF | 1.89+1.25Racing Club Ferrol | 18 | |
4/08 02:30 | 2.28-1.50Elche CF | 1.68+1.50Racing Club Ferrol | 18 | |
4/08 02:30 | 1.67-1.00Elche CF | 2.29+1.00Racing Club Ferrol | 18 |
4/08 02:45 | 1.830.00USL Dunkerque | 2.070.00Guingamp | 18 | |
4/08 02:45 | 2.19-0.25USL Dunkerque | 1.74+0.25Guingamp | 18 | |
4/08 02:45 | 1.57+0.25USL Dunkerque | 2.49-0.25Guingamp | 18 |
4/08 01:00 | 2.02+1.25Puszcza Niepolomice | 1.88-1.25Rakow Czestochowa | 18 | |
4/08 01:00 | 1.76+1.50Puszcza Niepolomice | 2.16-1.50Rakow Czestochowa | 18 | |
4/08 01:00 | 2.38+1.00Puszcza Niepolomice | 1.62-1.00Rakow Czestochowa | 18 |
4/08 01:30 | 2.03-0.50CFR Cluj | 1.83+0.50CS Universitatea Craiova | 14 | |
4/08 01:30 | 1.73-0.25CFR Cluj | 2.14+0.25CS Universitatea Craiova | 14 |
4/07 23:59 | 1.990.00Omonia Aradippou | 1.870.00Nea Salamis | 14 | |
4/07 23:59 | 1.67+0.25Omonia Aradippou | 2.23-0.25Nea Salamis | 14 |
4/08 00:30 | 1.83-0.50Shabab Al Ahli Dubai | 2.03+0.50Al Ain Abu Dhabi | 14 | |
4/08 00:30 | 2.08-0.75Shabab Al Ahli Dubai | 1.78+0.75Al Ain Abu Dhabi | 14 |
4/08 01:00 | 2.02+0.75CSKA 1948 Sofia | 1.80-0.75Ludogorets Razgrad | 14 | |
4/08 01:00 | 1.75+1.00CSKA 1948 Sofia | 2.07-1.00Ludogorets Razgrad | 14 |
4/08 01:15 | 1.84+1.00United Arab Emirates U17 | 1.94-1.00Australia U17 | 14 | |
4/08 01:15 | 2.03+0.75United Arab Emirates U17 | 1.75-0.75Australia U17 | 14 |
4/08 02:30 | 1.81-0.50Albinoleffe | 2.01+0.50Pro Vercelli | 12 | |
4/08 02:30 | 2.000.00FC Giugliano 1928 | 1.820.00FC Casertana | 12 | |
4/08 02:30 | 1.96-1.25Padova | 1.86+1.25Lecco | 12 |
4/08 02:00 | 1.90-0.25KF Tirana (n) | 1.84+0.25Partizani Tirana | 5 |
4/07 23:59 | 2.00-1.50Al Hidd | 1.78+1.50UMM Al Hassam | 12 | |
4/07 23:59 | 1.85-1.75Isa Town FC | 1.93+1.75Etehad Al Reef Club | 12 |
4/08 02:00 | 1.84+0.25Mezokovesd Zsory | 1.94-0.25Vasas Budapest | 12 |
4/08 06:00 | 1.86-0.50Atletico Goianiense | 2.02+0.50Athletic Club MG | 14 | |
4/08 06:00 | 2.12-0.75Atletico Goianiense | 1.77+0.75Athletic Club MG | 14 |
4/08 **:** | 2.04+0.25Montevideo Wanderers | 1.78-0.25Defensor Sporting Montevideo | 14 | |
4/08 **:** | 1.77+0.50Montevideo Wanderers | 2.05-0.50Defensor Sporting Montevideo | 14 |
4/08 04:30 | 2.13-1.25Internacional FC de Palmira | 1.70+1.25Atletico de Cali | 12 | |
4/08 08:00 | 1.79+0.75Bogota FC (n) | 2.03-0.75Jaguares de Cordoba | 12 |
4/08 05:30 | 1.94-0.50Deportes Rengo | 1.84+0.50Real Juventud San Joaquin | 12 |
4/08 03:00 | 1.97+0.50Leicester City | 1.91-0.50Newcastle United | 22 | |
4/08 03:00 | 1.64+0.75Leicester City | 2.31-0.75Newcastle United | 22 | |
4/08 03:00 | 2.40+0.25Leicester City | 1.59-0.25Newcastle United | 22 |
4/08 02:45 | 1.950.00Bologna | 1.930.00Napoli | 22 | |
4/08 02:45 | 1.47+0.25Bologna | 2.69-0.25Napoli | 22 | |
4/08 02:45 | 2.78-0.25Bologna | 1.44+0.25Napoli | 22 |
4/08 03:00 | 1.870.00Leganes | 2.010.00Osasuna | 22 | |
4/08 03:00 | 2.63-0.25Leganes | 1.49+0.25Osasuna | 22 | |
4/08 03:00 | 1.46+0.25Leganes | 2.72-0.25Osasuna | 22 |
4/08 01:10 | 1.85-0.25Malmo | 2.03+0.25Elfsborg | 22 | |
4/08 01:10 | 2.35-0.50Malmo | 1.62+0.50Elfsborg | 22 | |
4/08 01:10 | 1.350.00Malmo | 3.120.00Elfsborg | 22 |
4/08 01:00 | 1.660.00Brondby IF | 2.280.00AGF Aarhus | 22 | |
4/08 01:00 | 2.29-0.25Brondby IF | 1.65+0.25AGF Aarhus | 22 | |
4/08 01:00 | 2.69-0.50Brondby IF | 1.47+0.50AGF Aarhus | 22 |
4/08 01:00 | 1.80+0.25Kasimpasa | 2.06-0.25Besiktas | 18 | |
4/08 01:00 | 2.400.00Kasimpasa | 1.570.00Besiktas | 18 | |
4/08 01:00 | 2.06-0.50Goztepe AS | 1.80+0.50Gaziantep FK | 18 | |
4/08 01:00 | 1.67-0.25Goztepe AS | 2.23+0.25Gaziantep FK | 18 |
4/08 02:30 | 2.02-0.50Elche CF | 1.84+0.50Racing Club Ferrol | 18 | |
4/08 02:30 | 1.58-0.25Elche CF | 2.38+0.25Racing Club Ferrol | 18 |
4/08 02:45 | 1.820.00USL Dunkerque | 2.040.00Guingamp | 18 | |
4/08 02:45 | 2.47-0.25USL Dunkerque | 1.54+0.25Guingamp | 18 |
4/08 01:00 | 1.670.00Varbergs BoIS | 2.230.00Orebro | 18 | |
4/08 01:00 | 2.25-0.25Varbergs BoIS | 1.66+0.25Orebro | 18 | |
4/08 01:00 | 2.02-0.25IK Brage | 1.84+0.25Falkenbergs | 18 | |
4/08 01:00 | 1.460.00IK Brage | 2.660.00Falkenbergs | 18 |
4/08 02:00 | 1.85-0.25Jong AZ Alkmaar | 2.01+0.25Jong PSV Eindhoven | 14 | |
4/08 02:00 | 1.88+0.50Jong FC Utrecht | 1.98-0.50ADO Den Haag | 14 |
4/08 01:00 | 1.94+0.50Puszcza Niepolomice | 1.92-0.50Rakow Czestochowa | 18 | |
4/08 01:00 | 2.49+0.25Puszcza Niepolomice | 1.53-0.25Rakow Czestochowa | 18 |
4/08 01:30 | 2.07-0.25CFR Cluj | 1.79+0.25CS Universitatea Craiova | 14 |
4/07 23:59 | 1.990.00Omonia Aradippou | 1.870.00Nea Salamis | 14 |
4/08 00:30 | 1.93-0.25Shabab Al Ahli Dubai | 1.93+0.25Al Ain Abu Dhabi | 14 |
4/08 01:00 | 1.850.00Hapoel Hadera | 1.970.00Bnei Sakhnin | 14 | |
4/08 01:30 | 2.040.00Maccabi Haifa | 1.780.00Hapoel Beer Sheva | 14 |
4/08 01:00 | 2.06+0.25CSKA 1948 Sofia | 1.76-0.25Ludogorets Razgrad | 14 |
4/08 01:15 | 1.94+0.25United Arab Emirates U17 | 1.84-0.25Australia U17 | 14 |
4/08 02:30 | 1.96-0.25Albinoleffe | 1.86+0.25Pro Vercelli | 12 | |
4/08 02:30 | 1.990.00FC Giugliano 1928 | 1.830.00FC Casertana | 12 | |
4/08 02:30 | 2.03-0.50Padova | 1.79+0.50Lecco | 12 |
4/08 02:00 | 1.700.00KF Tirana (n) | 2.040.00Partizani Tirana | 5 |
4/07 23:59 | 1.77-0.50Al Hidd | 2.01+0.50UMM Al Hassam | 12 | |
4/07 23:59 | 1.89-0.75Isa Town FC | 1.89+0.75Etehad Al Reef Club | 12 |
4/08 02:00 | 2.090.00Mezokovesd Zsory | 1.690.00Vasas Budapest | 12 |
4/08 06:00 | 1.97-0.25Atletico Goianiense | 1.89+0.25Athletic Club MG | 14 |
4/08 **:** | 1.71+0.25Montevideo Wanderers | 2.12-0.25Defensor Sporting Montevideo | 14 |
4/08 04:30 | 1.98-0.50Internacional FC de Palmira | 1.84+0.50Atletico de Cali | 12 | |
4/08 08:00 | 1.83+0.25Bogota FC (n) | 1.99-0.25Jaguares de Cordoba | 12 |
4/08 05:30 | 2.09-0.25Deportes Rengo | 1.69+0.25Real Juventud San Joaquin | 12 |
4/08 03:00 Leicester City -và- Newcastle United | ||
---|---|---|
1.992.75Tài | 1.912.75Xỉu | 22 |
4/08 03:00 Leicester City -và- Newcastle United | ||
1.792.50Tài | 2.122.50Xỉu | 22 |
4/08 03:00 Leicester City -và- Newcastle United | ||
2.363.00Tài | 1.633.00Xỉu | 22 |
4/08 03:00 Leicester City -và- Newcastle United | ||
1.572.25Tài | 2.492.25Xỉu | 22 |
4/08 02:45 Bologna -và- Napoli | ||
---|---|---|
1.942.00Tài | 1.962.00Xỉu | 22 |
4/08 02:45 Bologna -và- Napoli | ||
1.671.75Tài | 2.291.75Xỉu | 22 |
4/08 02:45 Bologna -và- Napoli | ||
2.292.25Tài | 1.672.25Xỉu | 22 |
4/08 02:45 Bologna -và- Napoli | ||
2.632.50Tài | 1.512.50Xỉu | 22 |
4/08 03:00 Leganes -và- Osasuna | ||
---|---|---|
2.012.00Tài | 1.892.00Xỉu | 22 |
4/08 03:00 Leganes -và- Osasuna | ||
1.711.75Tài | 2.231.75Xỉu | 22 |
4/08 03:00 Leganes -và- Osasuna | ||
2.352.25Tài | 1.642.25Xỉu | 22 |
4/08 03:00 Leganes -và- Osasuna | ||
1.511.50Tài | 2.631.50Xỉu | 22 |
4/08 01:10 Malmo -và- Elfsborg | ||
---|---|---|
1.892.50Tài | 1.992.50Xỉu | 22 |
4/08 01:10 Malmo -và- Elfsborg | ||
2.162.75Tài | 1.742.75Xỉu | 22 |
4/08 01:10 Malmo -và- Elfsborg | ||
1.652.25Tài | 2.292.25Xỉu | 22 |
4/08 01:10 Malmo -và- Elfsborg | ||
2.613.00Tài | 1.503.00Xỉu | 22 |
4/08 01:00 Brondby IF -và- AGF Aarhus | ||
---|---|---|
1.902.50Tài | 1.982.50Xỉu | 22 |
4/08 01:00 Brondby IF -và- AGF Aarhus | ||
2.192.75Tài | 1.722.75Xỉu | 22 |
4/08 01:00 Brondby IF -và- AGF Aarhus | ||
1.702.25Tài | 2.212.25Xỉu | 22 |
4/08 01:00 Brondby IF -và- AGF Aarhus | ||
2.633.00Tài | 1.493.00Xỉu | 22 |
4/08 01:45 Sporting Farense -và- Casa Pia | ||
---|---|---|
1.822.00Tài | 2.062.00Xỉu | 18 |
4/08 01:45 Sporting Farense -và- Casa Pia | ||
2.122.25Tài | 1.772.25Xỉu | 18 |
4/08 01:45 Sporting Farense -và- Casa Pia | ||
1.621.75Tài | 2.351.75Xỉu | 18 |
4/08 03:15 Rio Ave -và- Boavista | ||
1.992.50Tài | 1.892.50Xỉu | 18 |
4/08 03:15 Rio Ave -và- Boavista | ||
1.772.25Tài | 2.122.25Xỉu | 18 |
4/08 03:15 Rio Ave -và- Boavista | ||
2.292.75Tài | 1.652.75Xỉu | 18 |
4/08 03:45 Sporting Lisbon -và- Sporting Braga | ||
1.792.75Tài | 2.092.75Xỉu | 18 |
4/08 03:45 Sporting Lisbon -và- Sporting Braga | ||
2.113.00Tài | 1.783.00Xỉu | 18 |
4/08 03:45 Sporting Lisbon -và- Sporting Braga | ||
1.662.50Tài | 2.282.50Xỉu | 18 |
4/08 01:00 Kasimpasa -và- Besiktas | ||
---|---|---|
2.063.00Tài | 1.803.00Xỉu | 18 |
4/08 01:00 Kasimpasa -và- Besiktas | ||
1.782.75Tài | 2.082.75Xỉu | 18 |
4/08 01:00 Kasimpasa -và- Besiktas | ||
1.662.50Tài | 2.252.50Xỉu | 18 |
4/08 01:00 Goztepe AS -và- Gaziantep FK | ||
1.952.75Tài | 1.912.75Xỉu | 18 |
4/08 01:00 Goztepe AS -và- Gaziantep FK | ||
1.722.50Tài | 2.162.50Xỉu | 18 |
4/08 01:00 Goztepe AS -và- Gaziantep FK | ||
2.283.00Tài | 1.643.00Xỉu | 18 |
4/08 02:30 Elche CF -và- Racing Club Ferrol | ||
---|---|---|
1.992.25Tài | 1.892.25Xỉu | 18 |
4/08 02:30 Elche CF -và- Racing Club Ferrol | ||
1.722.00Tài | 2.192.00Xỉu | 18 |
4/08 02:30 Elche CF -và- Racing Club Ferrol | ||
2.262.50Tài | 1.672.50Xỉu | 18 |
4/08 02:45 USL Dunkerque -và- Guingamp | ||
---|---|---|
1.902.50Tài | 1.982.50Xỉu | 18 |
4/08 02:45 USL Dunkerque -và- Guingamp | ||
2.202.75Tài | 1.712.75Xỉu | 18 |
4/08 02:45 USL Dunkerque -và- Guingamp | ||
1.672.25Tài | 2.262.25Xỉu | 18 |
4/08 01:00 Varbergs BoIS -và- Orebro | ||
---|---|---|
2.032.75Tài | 1.852.75Xỉu | 18 |
4/08 01:00 Varbergs BoIS -và- Orebro | ||
1.802.50Tài | 2.082.50Xỉu | 18 |
4/08 01:00 Varbergs BoIS -và- Orebro | ||
1.592.25Tài | 2.402.25Xỉu | 18 |
4/08 01:00 IK Brage -và- Falkenbergs | ||
1.912.50Tài | 1.972.50Xỉu | 18 |
4/08 01:00 IK Brage -và- Falkenbergs | ||
2.192.75Tài | 1.722.75Xỉu | 18 |
4/08 01:00 IK Brage -và- Falkenbergs | ||
1.672.25Tài | 2.262.25Xỉu | 18 |
4/08 02:00 Jong AZ Alkmaar -và- Jong PSV Eindhoven | ||
---|---|---|
1.713.50Tài | 2.173.50Xỉu | 14 |
4/08 02:00 Jong AZ Alkmaar -và- Jong PSV Eindhoven | ||
1.623.25Tài | 2.313.25Xỉu | 14 |
4/08 02:00 Jong FC Utrecht -và- ADO Den Haag | ||
1.862.75Tài | 2.002.75Xỉu | 14 |
4/08 02:00 Jong FC Utrecht -và- ADO Den Haag | ||
2.133.00Tài | 1.743.00Xỉu | 14 |
4/08 01:00 Puszcza Niepolomice -và- Rakow Czestochowa | ||
---|---|---|
1.962.50Tài | 1.922.50Xỉu | 18 |
4/08 01:00 Puszcza Niepolomice -và- Rakow Czestochowa | ||
1.722.25Tài | 2.192.25Xỉu | 18 |
4/08 01:00 Puszcza Niepolomice -và- Rakow Czestochowa | ||
2.212.75Tài | 1.702.75Xỉu | 18 |
4/08 02:00 Vikingur Reykjavik -và- IBV Vestmannaeyjar | ||
---|---|---|
1.943.75Tài | 1.943.75Xỉu | 18 |
4/08 02:00 Vikingur Reykjavik -và- IBV Vestmannaeyjar | ||
1.773.50Tài | 2.123.50Xỉu | 18 |
4/08 02:00 Vikingur Reykjavik -và- IBV Vestmannaeyjar | ||
2.264.00Tài | 1.674.00Xỉu | 18 |
4/08 03:15 Stjarnan Gardabaer -và- FH Hafnarfjordur | ||
1.913.25Tài | 1.973.25Xỉu | 18 |
4/08 03:15 Stjarnan Gardabaer -và- FH Hafnarfjordur | ||
2.093.50Tài | 1.793.50Xỉu | 18 |
4/08 03:15 Stjarnan Gardabaer -và- FH Hafnarfjordur | ||
1.673.00Tài | 2.263.00Xỉu | 18 |
4/08 01:30 CFR Cluj -và- CS Universitatea Craiova | ||
---|---|---|
1.812.25Tài | 2.032.25Xỉu | 14 |
4/08 01:30 CFR Cluj -và- CS Universitatea Craiova | ||
2.112.50Tài | 1.742.50Xỉu | 14 |
4/07 23:59 Omonia Aradippou -và- Nea Salamis | ||
---|---|---|
1.812.50Tài | 2.032.50Xỉu | 14 |
4/07 23:59 Omonia Aradippou -và- Nea Salamis | ||
2.052.75Tài | 1.792.75Xỉu | 14 |
4/08 00:30 Shabab Al Ahli Dubai -và- Al Ain Abu Dhabi | ||
---|---|---|
2.053.25Tài | 1.793.25Xỉu | 14 |
4/08 00:30 Shabab Al Ahli Dubai -và- Al Ain Abu Dhabi | ||
1.793.00Tài | 2.053.00Xỉu | 14 |
4/08 01:00 Hapoel Hadera -và- Bnei Sakhnin | ||
---|---|---|
1.932.25Tài | 1.872.25Xỉu | 14 |
4/08 01:00 Hapoel Hadera -và- Bnei Sakhnin | ||
1.612.00Tài | 2.232.00Xỉu | 14 |
4/08 01:30 Maccabi Haifa -và- Hapoel Beer Sheva | ||
1.963.00Tài | 1.843.00Xỉu | 14 |
4/08 01:30 Maccabi Haifa -và- Hapoel Beer Sheva | ||
1.692.75Tài | 2.122.75Xỉu | 14 |
4/08 01:00 CSKA 1948 Sofia -và- Ludogorets Razgrad | ||
---|---|---|
1.942.50Tài | 1.862.50Xỉu | 14 |
4/08 01:00 CSKA 1948 Sofia -và- Ludogorets Razgrad | ||
1.712.25Tài | 2.092.25Xỉu | 14 |
